Property Attributes
- MLS#202637228
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityOsceola
- AreaPenn
- NeighborhoodPatrician Park
- Zip46561
- StyleSite-Built Home
- Year Built2000
- Taxes$ 2563
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
- Lot Size0.3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Check out this 4-bedroom, 2.5-bath home located in popular Penn School District! Conveniently located not only to schools, but also to nearby shopping and restaurants. This home is in an ideal spot! The front porch immediately welcomes you inside, where youll find a nice-sized living area with a gas fireplace and semi-open dining/kitchen space. Upstairs, you'll find 3 bedrooms and a huge 4th bedroom/bonus room, which could easily be used as a flex space to fit your other needs**, as well as 2 full bathrooms. The basement is mostly finished and offers additional living space and a laundry room, while still leaving plenty of space for storage. Out back is a fenced-in yard and nice deck, perfect for enjoying the warmer months. This is a great home that will go quickly; schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bittersweet Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $345,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Dryer Hook Up Gas/Elec |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Patrician Park |
| Style | Two Story |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 26 |
| FIPS Code | 18141 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2563.82 |
| Area | St. Joseph County |
| High School | Penn |
| City | Osceola |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2544 |
| Elementary School | Bittersweet |
| Middle School | Schmucker |
| Legal Description | Patrician Park Section Two Lot 47 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637228 |
| Agent First Name | Rocky |
| Agent Last Name | Verteramo |
| DOM | 1 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Beds | 4 |
| Total Rooms | 12 |
| Fireplace | Gas Log |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2458 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 33 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 18 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1920 |
| Below Grade Finished SqFt | 538 |
| Below Grade Unfin. SqFt | 86 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 28 |
| Garage Width | 24 |
| Lot Size Area | 13068 |
| Lot Dimensions | 80x162 |
| Lot Description | Level |
| Fence | Full |
| Garage SqFt | 672 |
| Approx. Lot Size Acres | 0.3 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 3:00 PM UTC