Property Attributes
- MLS#202637116
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityOsceola
- AreaPenn
- NeighborhoodOsceola Heights
- Zip46561
- StyleSite-Built Home
- Year Built1973
- Taxes$ 1262
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This home blends the perfect option of having all the expensive mechanicals updated along with the ability to move right in and make your own cosmetic changes to create your own oasis. The list here is long and mighty: New house roof 2024, garage roof 2026, on demand water heater 2025, HVAC 2019, windows 2024, well about 15 years, brand new septic in the process of being installed, brand new, never used stainless kitchen appliances, newer washer and dryer, newer water softener, large shed 2017, vinyl privacy fenced yard with fenced dog run area, huge 2 1/2 car garage that is insulated with excellent lighting and workshop space.
| Elementary School | Middle School | High School |
|---|---|---|
| Moran Elementary School | Grissom Middle School | Penn High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $259,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Upper |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Dryer Hook Up Gas,Garage Door Opener,Patio Open,Range/Oven Hook Up Gas,Tub/Shower Combination,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1973 |
| New Construction | No |
| Subdivision | Osceola Heights |
| Style | Bi-Level |
| Township | Penn |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 53 |
| Lot Number | 68 |
| FIPS Code | 18141 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Upper |
| Annual Taxes | 1262 |
| Area | St. Joseph County |
| Location | Rural Subdivision |
| High School | Penn |
| City | Osceola |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Energy Efficient | Appliances,HVAC |
| Total Sq Ft | 1728 |
| Elementary School | Moran |
| Middle School | Grissom |
| Legal Description | LOT 68 OSCEOLA HEIGHTS SECTION C |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637116 |
| Agent First Name | Laurie |
| Agent Last Name | Ladow |
| DOM | 3 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Flooring | Carpet |
| HVAC | High Efficiency Furnace,HVAC (16 Seer+) |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 7 |
| Dining Room Width | 10 |
| Fireplace | None |
| Family Room Width | 18 |
| Living Room Width | 11 |
| Den Length | 11 |
| Den Width | 11 |
| Family Room Length | 24 |
| Living Room Length | 14 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1728 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 864 |
| Below Grade Finished SqFt | 864 |
| Living/Great Rm Level | Upper |
| Rec Room Length | 11 |
| Rec Room Level | Lower |
| Rec Room Width | 12 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 28 |
| Lot Size Area | 15000 |
| Lot Dimensions | 100X150 |
| Lot Description | Level |
| Fence | Full,Privacy,Vinyl |
| Garage SqFt | 672 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.34 |
| Energy Efficient Doors/Windows | Insulated Glass Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | R Single Family Residential Dist |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 3:00 PM UTC