Property Attributes
- MLS#202538401
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityMonroe
- AreaMonroe
- Zip46772
- StyleRanch
- Year Built1900
- Taxes$ 1633
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2976
- Lot Size0.18 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Check out this home located just south of the heart of downtown Monroe! Featuring 4 Bedroom, 2 1/2 Bath, Full Basement, ALL appliances included in the sale price, 2 Car detached garage with opportunity for living quarters on the second story! Fenced in backyard with stamped patio and firepit!
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Central Elementary School | Adams Central Middle School | Adams Central High School |
| Price History | |
|---|---|
| 9/22/2025 | Listed $349,900 |
| 12/4/2025 | 3$339,900 |
| 9/4/2026 | 2$335,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Hot Water |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Monroe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18001 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1633.28 |
| Area | Adams County |
| High School | Adams Central |
| City | Monroe |
| School District | Adams Central |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2976 |
| Elementary School | Adams Central |
| Middle School | Adams Central |
| Legal Description | ORIG PLAT LOT 61 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202538401 |
| Agent First Name | Trevor |
| Agent Last Name | Gray |
| DOM | 336 |
| Tax Year | 2024 |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Kitchen Length | 12 |
| Laundry Room Width | 14 |
| Laundry Room Length | 14 |
| Kitchen Width | 15 |
| Beds | 4 |
| Total Rooms | 11 |
| Dining Room Length | 13 |
| Dining Room Width | 16 |
| Fireplace | None |
| Family Room Width | 15 |
| Living Room Width | 15 |
| Family Room Length | 22 |
| Living Room Length | 17 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2976 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1984 |
| Below Grade Finished SqFt | 992 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 28 |
| Garage Width | 32 |
| Lot Size Area | 7841 |
| Lot Dimensions | 60x132 |
| Lot Description | Corner |
| Garage SqFt | 896 |
| Approx. Lot Size Acres | 0.18 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 4:27 PM UTC